Over the years there have been many mergers, closures and consolidations. This is a brief summary of what happened to each institution and who (if anyone) owns them now. Note that this site cannot help with tracing lost accounts or any other customer service queries. Please contact the bank directly.
Bank Name | Branches | Notes | Current Owner |
Midland Bank Ltd | 82 | | |
Yorkshire Bank Ltd | 47 | | |
Barclays Bank Ltd | 45 | | |
National Westminster Bank Ltd | 36 | | |
Lloyds Bank Ltd | 26 | | |
Leeds Skyrac & Morley Trustee Savings Bank | 23 | | |
York County Savings Bank | 9 | | |
Trustee Savings Bank | 4 | | |
Co-operative Bank | 2 | | |
Old Broad Street Securities Ltd | 1 | | |
National City Trust Ltd | 1 | | |
British Wagon Co Ltd | 1 | | |
Mir-Finance Ltd | 1 | | |
First Direct | 1 | | |
NM Rothschild & Sons | 1 | | |
Forward Trust Ltd | 1 | | |
United Dominions Trust (Commercial) Ltd | 1 | | |
General Guarantee Corporation Ltd | 1 | | |
Bank of England | 1 | | |
Goulston Discount (Northern) Ltd | 1 | | |
Montagu Samuel & Co Ltd | 1 | | |
Habib Bank (Overseas) Ltd | 1 | | |
Bank of India | 1 | | |
Bowmaker Ltd | 1 | | |
North West Securities Ltd | 1 | | |
Lewis's Bank Ltd | 1 | | |
Charterhouse Group Ltd | 1 | | |
Royal Bank of Scotland PLC | 1 | | |
Astley Acceptances Ltd | 1 | | |
Wakefield Securities Ltd | 1 | | |
Williams & Glyns Bank Ltd | 1 | | |
Astley Industrial Trust Ltd | 1 | | |
Lombard North Central Ltd | 1 | | |
Barclays Bank Trust Co Ltd | 1 | | |
Martins Bank Ltd | 1 | | |
Building societies were originally set up so people could club their savings together and take out mortgages. Over the years they've amalgamated, turned into banks, nearly gone bust during the 2008 financial crisis and been taken over again. This is a very short summary. Shenanigans at the Northern Rock alone could fill several books.
Building Society | Branches | Notes | Current Owner |
Abbey National Building Society | 16 | Converted to a bank in 1989. Taken over by Santander in 2004. | Santander |
Alliance Building Society | 1 | Merged with Leicester BS to become Alliance & Leicester in 1985. Taken over by Santander in 2008 | Santander |
Anglia Building Society | 5 | Merged with Nationwide to become Nationwide & Anglia | Nationwide |
Barnsley Permanent Building Society | 2 | Assets transferred to Yorkshire BS in 2008 | Yorkshire Building Society |
Bradford & Bingley Building Society | 10 | Converted to a bank in 2000. Operations merged with Abbey National in 2008 | Santander |
Bradford Permanent Building Society | 10 | Merged with Huddersfield BS in 1975 to become Huddersfield & Bradford BS | Yorkshire Building Society |
Burnley Building Society | 1 | Merged with Provincial BS in 1983 to form National & Provincial BS | Santander |
Dewsbury & West Riding Building Society | 3 | Renamed to West Yorkshire BS in 1974. Assets transferred to Yorkshire BS in 1981 | Yorkshire Building Society |
Halifax Building Society | 36 | Converted to a bank in 1997. Merged with Bank of Scotland in 2001. Taken over by Lloyds in 2009. | Lloyds Banking Group |
Huddersfield Building Society | 2 | Merged with Bradford BS in 1975 to become Huddersfield & Bradford BS. Renamed Yorkshire BS in 1981 | Yorkshire Building Society |
Leeds & Holbeck Building Society | 34 | Renamed to Leeds Building Society in 2005 | Leeds Building Society |
Leeds Permanent Building Society | 37 | Taken over by Halifax BS in 1995 | Lloyds Banking Group |
Leek & Westbourne Building Society | 1 | Renamed Britannia BS in 1975. Taken over by Co-Op Banking Group in 2009. Co-Op Bank in turn taken over by Coventry BS in 2025 | Coventry Building Society |
Leicester Permanent Building Society | 3 | Merged with Alliance BS in 1985 to become Alliance & Leicester BS | Santander |
National & Provincial Building Society | 11 | Assets transferred to Abbey National in 1996 | Santander |
Nationwide Building Society | 4 | Renamed to Nationwide & Anglia in 1987. Name changed back to Nationwide in 1991 | Nationwide Building Society |
Northern Rock Building Society | 1 | Converted to a bank in 1997. Taken over by Virgin Money in 2012 | Nationwide Building Society |
Otley Building Society | 2 | Assets transferred to Skipton BS in 1982 | Skipton Building Society |
Provincial Building Society | 5 | Merged with Burnley BS in 1983 to form National & Provincial BS | Santander |
Skipton Building Society | 5 | Took over assets of Otley BS in 1982 | Skipton Building Society |
Wakefield Building Society | 2 | Assets transferred to Halifax BS in 1976 | Lloyds Banking Group |
Woolwich Equitable Building Society | 1 | Converted to a bank in 1997. Taken over by Barclays in 2000 | Barclays Banking Group |
Yorkshire Building Society | 20 | New name for Huddersfield & Bradford BS in 1982 | Yorkshire Building Society |
This site is for historical interest only. All locations are approximate and may be incorrect. This site has no connection with any banks or building societies, past or present, and cannot assist with any customer service queries. Please contact your bank directly for any such questions.