Over the years there have been many mergers, closures and consolidations. This is a brief summary of what happened to each institution and who (if anyone) owns them now. Note that this site cannot help with tracing lost accounts or any other customer service queries. Please contact the bank directly. Ownership is as correct as can be established as of 2025
Bank Name | Branches | Notes | Current Owner |
Midland Bank Ltd | 82 | Taken over by HSBC in 1992 | HSBC UK |
Yorkshire Bank Ltd | 47 | Taken over by National Australia Group in 1990. NAG sold their holding to create Clydesdale & Yorkshire Bank Group in 2016. Taken over and rebranded as Virgin Money in 2018. Virgin Money taken over by Natinwide BS in 2024 | Nationwide BS |
Barclays Bank Ltd | 45 | Took over Martins Bank in 1969 and Woolwich BS in 2000 | Barclays Banking Group |
National Westminster Bank Ltd | 36 | Merged with Royal Bank of Scotland in 2000 to become RBS Group. Renamed to NatWest Group in 2020 | NatWest Group |
Lloyds Bank Ltd | 26 | Took over a large number of other banks including TSB and HBOS Plc | Lloyds Banking Group |
Leeds Skyrac & Morley Trustee Savings Bank | 23 | Merged into the national Trustee Savings Bank in 1985 | Lloyds Banking Group. "New" TSB is owned by Sabadell Group |
York County Savings Bank | 9 | Merged into TSB in 1975 | Lloyds Banking Group |
Trustee Savings Bank | 4 | Taken over by Lloyds in 1995. "New" TSB demerged from Lloyds in 2014 and taken over by Sabadell Group in 2015 | Lloyds Banking Group/Sabadell |
Co-operative Bank | 2 | Taken over by Coventry Building Society in 2025 | Coventry Building Society |
Old Broad Street Securities Ltd | 1 | Renamed to UDT Endeavour Finance Limited and liquidated in 2003 | Defunct (formerly Lloyds Banking Group) |
National City Trust Ltd | 1 | | |
British Wagon Co Ltd | 1 | Acquired by United Dominions Trust in 1969 which was taken over by TSB in 1981 | Defunct (formerly Lloyds Banking Group) |
Mir-Finance Ltd | 1 | | |
First Direct | 1 | Set up by Midland Bank in 1989 as a "branchless bank". Joined HSBC when the Midland was taken over | HSBC UK |
NM Rothschild & Sons | 1 | Merged with Rothschild & Cie Banque in 2000 | Rothschild & Co |
Forward Trust Ltd | 1 | Dissolved in 2013. Formerly a subsidary of HSBC | HSBC UK |
United Dominions Trust (Commercial) Ltd | 1 | Became a subsidiary of TSB in 1983. Now a subsidiary of Black Horse Ltd | Lloyds Banking Group |
General Guarantee Corporation Ltd | 1 | | Dormant |
Bank of England | 1 | | Bank of England |
Goulston Discount (Northern) Ltd | 1 | Wound up and liquidated in 1978 | Defunct |
Montagu Samuel & Co Ltd | 1 | Became a wholly owned subsdiary of Midland Bank in 1947 | HSBC UK |
Habib Bank (Overseas) Ltd | 1 | | Habib Bank Ltd |
Bank of India | 1 | | Bank of India |
Bowmaker Ltd | 1 | Taken over by Lloyds and became Lloyds Bowmaker in 1984. Now part of Black Horse Ltd | Lloyds Banking Group |
North West Securities Ltd | 1 | Renamed Capital Bank Plc in 1997. Taken over by HBOS (Halifax & Bank of Scotland) Plc in 2000 | Lloyds Banking Group |
Lewis's Bank Ltd | 1 | Originally a subsidiary of Martins Bank. Bought by Lloyds in 1967 and operated independently until 1980 when it became "an in-store division of Lloyds Bank" | Lloyds Banking Group |
Charterhouse Group Ltd | 1 | Dissolved in 1987 | Defunct |
Royal Bank of Scotland PLC | 1 | Merged with NatWest Bank in 2000 | NatWest Group |
Astley Acceptances Ltd | 1 | Taken over by Mercantile Credit Company Limited and then Barclays in 1975 | Barclays Banking Group |
Wakefield Securities Ltd | 1 | | |
Williams & Glyns Bank Ltd | 1 | | NatWest Group |
Astley Industrial Trust Ltd | 1 | Taken over by Mercantile Credit Company Limited and then Barclays in 1975 | Barclays Banking Group |
Lombard North Central Ltd | 1 | | Lloyds Banking Group |
Barclays Bank Trust Co Ltd | 1 | | Barclays Banking Group |
Martins Bank Ltd | 1 | Taken over by Barclays in 1969. The Headrow branch was one of the few not converted to Barclays after the takeover | Barclays Banking Group |
Building societies were originally set up so people could club their savings together and take out mortgages. Over the years they've amalgamated, turned into banks, nearly gone bust during the 2008 financial crisis and been taken over again. This is a very short summary. Shenanigans at the Northern Rock alone could fill several books.
Building Society | Branches | Notes | Current Owner |
Abbey National Building Society | 16 | Converted to a bank in 1989. Taken over by Santander in 2004. | Santander |
Alliance Building Society | 1 | Merged with Leicester BS to become Alliance & Leicester in 1985. Taken over by Santander in 2008 | Santander |
Anglia Building Society | 5 | Merged with Nationwide to become Nationwide & Anglia | Nationwide Building Society |
Barnsley Permanent Building Society | 2 | Assets transferred to Yorkshire BS in 2008 | Yorkshire Building Society |
Bradford & Bingley Building Society | 10 | Converted to a bank in 2000. Operations merged with Abbey National in 2008 | Santander |
Bradford Permanent Building Society | 10 | Merged with Huddersfield BS in 1975 to become Huddersfield & Bradford BS | Yorkshire Building Society |
Burnley Building Society | 1 | Merged with Provincial BS in 1983 to form National & Provincial BS | Santander |
Dewsbury & West Riding Building Society | 3 | Renamed to West Yorkshire BS in 1974. Assets transferred to Yorkshire BS in 1981 | Yorkshire Building Society |
Halifax Building Society | 36 | Converted to a bank in 1997. Merged with Bank of Scotland in 2001. Taken over by Lloyds in 2009. | Lloyds Banking Group |
Huddersfield Building Society | 2 | Merged with Bradford BS in 1975 to become Huddersfield & Bradford BS. Renamed Yorkshire BS in 1981 | Yorkshire Building Society |
Leeds & Holbeck Building Society | 34 | Renamed to Leeds Building Society in 2005 | Leeds Building Society |
Leeds Permanent Building Society | 37 | Taken over by Halifax BS in 1995 | Lloyds Banking Group |
Leek & Westbourne Building Society | 1 | Renamed Britannia BS in 1975. Taken over by Co-Op Banking Group in 2009. Co-Op Bank in turn taken over by Coventry BS in 2025 | Coventry Building Society |
Leicester Permanent Building Society | 3 | Merged with Alliance BS in 1985 to become Alliance & Leicester BS | Santander |
National & Provincial Building Society | 11 | Assets transferred to Abbey National in 1996 | Santander |
Nationwide Building Society | 4 | Renamed to Nationwide & Anglia in 1987. Name changed back to Nationwide in 1991 | Nationwide Building Society |
Northern Rock Building Society | 1 | Converted to a bank in 1997. Taken over by Virgin Money in 2012. Virgin Money was taken over by Nationwide BS in 2024 | Nationwide Building Society |
Otley Building Society | 2 | Assets transferred to Skipton BS in 1982 | Skipton Building Society |
Provincial Building Society | 5 | Merged with Burnley BS in 1983 to form National & Provincial BS | Santander |
Skipton Building Society | 5 | Took over assets of Otley BS in 1982 | Skipton Building Society |
Wakefield Building Society | 2 | Assets transferred to Halifax BS in 1976 | Lloyds Banking Group |
Woolwich Equitable Building Society | 1 | Converted to a bank in 1997. Taken over by Barclays in 2000 | Barclays Banking Group |
Yorkshire Building Society | 20 | Renamed from Huddersfield & Bradford BS in 1982 | Yorkshire Building Society |
This site is for historical interest only. All locations are approximate and may be incorrect. This site has no connection with any banks or building societies, past or present, and cannot assist with any customer service queries. Please contact your bank directly for any such questions.